# | Terrain Piece - # on left matches # in grid ==> |
1 | Stone Column (vertical) (1x2) at (19,3) |
2 | Stone Column (vertical) (1x2) at (18,1) |
3 | Stone Column (horizontal) (2x1) at (10,4) |
4 | Stone Column (horizontal) (2x1) at (7,10) |
5 | Toppled Pillar (4 grids long horizontal) (4x1) at (2,16) |
6 | Toppled Pillar (4 grids long horizontal) (4x1) at (14,7) |
7 | Giant Stone Face (long way horizontal) (3x2) at (14,10) |
8 | Giant Stone Face (long way vertical) (2x3) at (6,14) |
9 | Lion Statue (vertical) (1x2) at (9,12) |
10 | Lion Statue (vertical) (1x2) at (9,14) |
11 | Lion Statue (horizontal) (2x1) at (2,7) |
12 | Lion Statue (horizontal) (2x1) at (1,5) |
13 | Tall Grass (2x2) at (16,5) |
14 | Tall Grass (2x2) at (17,12) |
15 | Ore Vein (1x1) at (10,13) |
16 | Acanthus Plant (1x1) at (3,12) |
17 | Acanthus Plant (1x1) at (2,11) |
99 | Lion God |
The green shaded zone is where the survivors may be placed. If a non-passable terrain piece overlaps, then it "wins" and cannot have survivors placed on that grid. |