# | Terrain Piece - # on left matches # in grid ==> |
1 | Acanthus Plant (1x1) at (12,10) |
2 | Acanthus Plant (1x1) at (10,6) |
3 | Acanthus Plant (1x1) at (6,11) |
4 | Acanthus Plant (1x1) at (11,11) |
5 | Acanthus Plant (1x1) at (2,6) |
6 | Acanthus Plant (1x1) at (12,11) |
7 | Flower Patches (1x1) at (18,15) |
8 | Flower Patches (1x1) at (9,8) |
9 | Tall Grass (2x2) at (15,2) |
10 | Tall Grass (2x2) at (19,1) |
99 | Screaming Antelope |
The green shaded zone is where the survivors may be placed. If a non-passable terrain piece overlaps, then it "wins" and cannot have survivors placed on that grid. |